Materials of Manufacture | |
Filter media | Polypropylene or Polyester |
Collar | Polypropylene, Polyester Steel or Stainless steel |
Micron Rating: | 0.5-5 micron (99,98%, Beta 5000) |
Filterbag Dimensions Size 1 | |
Diameter (inch/mm) | 7''/180mm |
Lenght (inch/mm) | 17''/810mm |
Surface area (m2) | 0.25 |
Volume(l) | 11 |
Max Flow Rate (m3/hr) | 20 |
Filterbag Dimensions Size 2 | |
Diameter (inch/mm) | 7''/180mm |
Lenght (inch/mm) | 32''/810mm |
Surface area (m2) | 0.5 |
Volume(l) | 20 |
Max Flow Rate (m3/hr) | 40 |
Filterbag Dimensions Size 3 | |
Diameter (inch/mm) | 4''/104mm |
Lenght (inch/mm) | 9''/230mm |
Surface area (m2) | 0.07 |
Volume(l) | 1.9 |
Max Flow Rate (m3/hr) | 6 |
Filterbag Dimensions Size 4 | |
Diameter (inch/mm) | 4''/104mm |
Lenght (inch/mm) | 14''/360mm |
Surface area (m2) | 0.12 |
Volume(l) | 3.2 |
Max Flow Rate (m3/hr) | 10 |
Additional information | |
Manufactured to ISO 9001 standards Conforms to EC Food contacts directives. Regulation 21 CFR part 177 Silicone free |